
RACING INFO - TRACK RECORDS
Track Records on the Pace
* World Record
| Class | Time | Horse | Driver | Year |
| 1:48.4 | Fred And Ginger | Dave Palone | 2010 | |
| 2CP | 1:52 | Runover Feeling | George Brennan | 2004 |
| 1:52 | Kansas City Spur | Richard Stillings | 2004 | |
| 2FP | 1:52.3 | Armbro Dancer | Doug Snyder | 2005 |
| 2GP | 1:50.2 | One More Laugh | Tim Tetrick | 2009 |
| 3CP | 1:48.4 | Fred And Ginger | Dave Palone | 2010 |
| 3FP | 1:50.1 | Native Bride | Joe Pavia Jr. | 2008 |
| 3GP | 1:49.3 | Timesareachanging | Ron Pierce | 2004 |
| 1:49.3 | Georgia Pacific | Richard Stillings | 2004 | |
| 4HP | 1:50 | Edison Hanover | Dave Palone | 2006 |
| 4MP | 1:50 | Go On BB | Dave Palone | 2008 |
| 1:50 | Idol | Brett Miller | 2010 | |
| 4GP | 1:49.1 | Atochia | Dave Palone | 2009 |
| AHP | 1:49.3 | Riyadh | Mike LaChance | 1996 |
| AMP | 1:50.3 | Red Star Hottie | Dave Palone | 2010 |
| AGP | 1:49.3 | Lotsa Power | Dave Palone | 2010 |
| DH 3 | 1:53.4* | TSM Goldenridge-Serious Damage | Dave Palone-Kyle Bolon | 2009 |
| 1:53.4* | Teen Elvis | Richard Stillings | 2009 | |
| DH 2 | 1:51.4 | Southwind Go Go Go-State Of The Union | Tony Hall-Dave Palone | 2010 |
| 5/8 | 1:08.1* | Anais Kicker | Dave Palone | 2009 |
| 1 1/4 M | 2:22.1 | Ohyouprettything | Joe Anderson | 1999 |
| 2:22.1 | Final Cheers | John Campbell | 1997 |
Track Records on the Trot
* World Record
| Class | Time | Horse | Driver | Year |
| 1:52.2 | Rembrandt Spur | Richard Stillings | 2010 | |
| 2CT | 1:55.2 | Keystone Activator | Jim Raymer | 2008 |
| 1:55.2 | Pilgrims Taj | Mike Lachance | 2009 | |
| 2FT | 1:55.3 | Andover The Top | Dave Palone | 2010 |
| 2GT | 1:55* | Correctamundo | Richard Stillings | 2009 |
| 3CT | 1:53.3 | Encore Encore | Dave Palone | 2009 |
| 3FT | 1:53.1* | Hidden Viggorish | Brian Zendt | 2006 |
| 3GT | 1:53.3 | Rembrandt Spur | Richard Stillings | 2009 |
| 4HT | 1:53.2 | Chips And Wings | Tony Hall | 2010 |
| 4MT | 1:54.1 | Hidden Viggorish | Brian Zendt | 2007 |
| 4GT | 1:52.2 | Rembrandt Spur | Richard Stillings | 2010 |
| AHT | 1:54.1 | Superfast Stuart | Mike Wilder | 2010 |
| 1:54.1 | Voila American | Dave Palone | 2010 | |
| AMT | 1:53.2 | Hidden Viggorish | Brian Zendt | 2009 |
| AGT | 1:53.2 | Master Begonia | Dave Palone | 2010 |
| DH 2 | 1:55.1* | Rembrandt Spur-Diamond Hunter | Richard Stillings-Eric Ledford | 2010 |
| 1 1/4 M | 2:27.3 | Streetwise Hall | Eric Ledford | 2010 |
