
RACING INFO - 2012 POST POSITION STATS
| 2012 Post Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Starts | 1191 | 1191 | 1191 | 1191 | 1191 | 1188 | 1125 | 980 | 571 | 4 |
| Win | 133 | 149 | 162 | 204 | 186 | 148 | 108 | 66 | 35 | 0 |
| Place | 163 | 157 | 173 | 172 | 169 | 145 | 110 | 83 | 23 | 1 |
| Show | 154 | 176 | 161 | 164 | 155 | 124 | 108 | 102 | 44 | 0 |
| Percent in Money | ||||||||||
| Win (%) | 11.2% | 12.5% | 13.6% | 17.1% | 15.6% | 12.5% | 9.6% | 6.7% | 6.1% | 0% |
| Place (%) | 24.9% | 25.7% | 28.1% | 31.6% | 29.8% | 24.7% | 19.4% | 15.2% | 10.2% | 25% |
| Show (%) | 37.8% | 40.5% | 41.6% | 45.3% | 42.8% | 35.1% | 29% | 25.6% | 17.9% | 25% |

